<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Autism Site &#124; All About Autism &#187; state</title>
	<atom:link href="http://www.myautismsite.com/tag/state/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myautismsite.com</link>
	<description>Autism Headlines, Resources &#38; News From Around The World</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:53:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RT @jvaughan1175: Read a story 2day about the statistics from the state of Missouri and their #autism mandate. Wait 4 it! #awareness1by1</title>
		<link>http://www.myautismsite.com/rt-jvaughan1175-read-a-story-2day-about-the-statistics-from-the-state-of-missouri-and-their-autism-mandate-wait-4-it-awareness1by1-38557.html</link>
		<comments>http://www.myautismsite.com/rt-jvaughan1175-read-a-story-2day-about-the-statistics-from-the-state-of-missouri-and-their-autism-mandate-wait-4-it-awareness1by1-38557.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[from-the-state]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[story-2day]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/rt-jvaughan1175-read-a-story-2day-about-the-statistics-from-the-state-of-missouri-and-their-autism-mandate-wait-4-it-awareness1by1-38557.html</guid>
		<description><![CDATA[RT @ jvaughan1175 : Read a story 2day about the statistics from the state of Missouri and their # autism mandate. Wait 4 it! #awareness1by1 ]]></description>
			<content:encoded><![CDATA[<p>RT @ jvaughan1175 : Read a story 2day about the statistics from the state of Missouri and their # <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> mandate. Wait 4 it! #awareness1by1 </p>
<p>See original here:<br />
<a target="_blank" href="http://twitter.com/lifranjp/statuses/165643886738415616" title="RT @jvaughan1175: Read a story 2day about the statistics from the state of Missouri and their #autism mandate. Wait 4 it! #awareness1by1">RT @jvaughan1175: Read a story 2day about the statistics from the state of Missouri and their #autism mandate. Wait 4 it! #awareness1by1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/rt-jvaughan1175-read-a-story-2day-about-the-statistics-from-the-state-of-missouri-and-their-autism-mandate-wait-4-it-awareness1by1-38557.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy Wrestler With Autism Beats The Odds To State Ranking &#8230;</title>
		<link>http://www.myautismsite.com/kennedy-wrestler-with-autism-beats-the-odds-to-state-ranking-38183.html</link>
		<comments>http://www.myautismsite.com/kennedy-wrestler-with-autism-beats-the-odds-to-state-ranking-38183.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best-athletes]]></category>
		<category><![CDATA[bloomington]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[certainly-the-case]]></category>
		<category><![CDATA[now-beating]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-it-takes]]></category>
		<category><![CDATA[takes-hard]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/kennedy-wrestler-with-autism-beats-the-odds-to-state-ranking-38183.html</guid>
		<description><![CDATA[To be among the best athletes in the state it takes hard work, passion and great coaching. ]]></description>
			<content:encoded><![CDATA[<p>To be among the best athletes in the state it takes hard work, passion and great coaching. </p>
<p>See original here:<br />
<a target="_blank" href="http://minnesota.cbslocal.com/2012/01/27/kennedy-wrestler-with-autism-beats-the-odds-to-state-ranking/" title="Kennedy Wrestler With Autism Beats The Odds To State Ranking ...">Kennedy Wrestler With Autism Beats The Odds To State Ranking &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/kennedy-wrestler-with-autism-beats-the-odds-to-state-ranking-38183.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thinking Person&#039;s Guide to Autism: DSM 5 Autism Criteria &#8230;</title>
		<link>http://www.myautismsite.com/the-thinking-persons-guide-to-autism-dsm-5-autism-criteria-38083.html</link>
		<comments>http://www.myautismsite.com/the-thinking-persons-guide-to-autism-dsm-5-autism-criteria-38083.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asperger]]></category>
		<category><![CDATA[Asperger Disorder]]></category>
		<category><![CDATA[better-reflection]]></category>
		<category><![CDATA[dsm]]></category>
		<category><![CDATA[from-the-official]]></category>
		<category><![CDATA[nos]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[pdd]]></category>
		<category><![CDATA[single-spectrum]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-official]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/the-thinking-persons-guide-to-autism-dsm-5-autism-criteria-38083.html</guid>
		<description><![CDATA[How are the DSM criteria for autism changing? ]]></description>
			<content:encoded><![CDATA[<p>How are the DSM criteria for <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> changing? </p>
<p>View post:<br />
<a target="_blank" href="http://thinkingautismguide.blogspot.com/2012/01/dsm-5-autism-criteria-clarifying-impact.html" title="The Thinking Person&#39;s Guide to Autism: DSM 5 Autism Criteria ...">The Thinking Person&#39;s Guide to Autism: DSM 5 Autism Criteria &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/the-thinking-persons-guide-to-autism-dsm-5-autism-criteria-38083.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroskeptic: The Age (Cohort) of Autism</title>
		<link>http://www.myautismsite.com/neuroskeptic-the-age-cohort-of-autism-37872.html</link>
		<comments>http://www.myautismsite.com/neuroskeptic-the-age-cohort-of-autism-37872.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[californian]]></category>
		<category><![CDATA[cohort-effect]]></category>
		<category><![CDATA[over-the-period]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[period-1996]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-later]]></category>
		<category><![CDATA[the-rates]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/neuroskeptic-the-age-cohort-of-autism-37872.html</guid>
		<description><![CDATA[It shows that the rise in Californian autism diagnoses (reported to the state DDS) over the period 1996 to 2005 was a cohort effect, meaning that the rates of diagnosis have got higher, the later a child was born. ]]></description>
			<content:encoded><![CDATA[<p>It shows that the rise in Californian <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> diagnoses (reported to the state DDS) over the period 1996 to 2005 was a cohort effect, meaning that the rates of diagnosis have got higher, the later a child was born. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://neuroskeptic.blogspot.com/2012/01/age-cohort-of-autism.html" title="Neuroskeptic: The Age (Cohort) of Autism">Neuroskeptic: The Age (Cohort) of Autism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/neuroskeptic-the-age-cohort-of-autism-37872.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From A State Of Autism And Back Again – Each By Ingesting A Tablet</title>
		<link>http://www.myautismsite.com/from-a-state-of-autism-and-back-again-%e2%80%93-each-by-ingesting-a-tablet-37797.html</link>
		<comments>http://www.myautismsite.com/from-a-state-of-autism-and-back-again-%e2%80%93-each-by-ingesting-a-tablet-37797.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ingesting]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/from-a-state-of-autism-and-back-again-%e2%80%93-each-by-ingesting-a-tablet-37797.html</guid>
		<description><![CDATA[From A State Of Autism And Back Again – Each By Ingesting A Tablet]]></description>
			<content:encoded><![CDATA[<p>From A State Of <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Autism</a> And Back Again – Each By Ingesting A Tablet</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://twitter.com/vanessaMora8154/statuses/159854874169839616" title="From A State Of Autism And Back Again – Each By Ingesting A Tablet">From A State Of Autism And Back Again – Each By Ingesting A Tablet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/from-a-state-of-autism-and-back-again-%e2%80%93-each-by-ingesting-a-tablet-37797.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism groups return to the State Capitol for legislative fix – WDBJ7 http://t.co/S07qV6Eb #asperger</title>
		<link>http://www.myautismsite.com/autism-groups-return-to-the-state-capitol-for-legislative-fix-%e2%80%93-wdbj7-httpt-cos07qv6eb-asperger-37547.html</link>
		<comments>http://www.myautismsite.com/autism-groups-return-to-the-state-capitol-for-legislative-fix-%e2%80%93-wdbj7-httpt-cos07qv6eb-asperger-37547.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[groups-return]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-capitol]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/autism-groups-return-to-the-state-capitol-for-legislative-fix-%e2%80%93-wdbj7-httpt-cos07qv6eb-asperger-37547.html</guid>
		<description><![CDATA[ Autism groups return to the State Capitol for legislative fix – WDBJ7 http://t.co/S07qV6Eb #asperger ]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Autism</a> groups return to the State Capitol for legislative fix – WDBJ7 http://t.co/S07qV6Eb #asperger </p>
<p>Continued here:<br />
<a target="_blank" href="http://twitter.com/Aspergers_Child/statuses/157634998621585408" title="Autism groups return to the State Capitol for legislative fix – WDBJ7 http://t.co/S07qV6Eb #asperger">Autism groups return to the State Capitol for legislative fix – WDBJ7 http://t.co/S07qV6Eb #asperger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/autism-groups-return-to-the-state-capitol-for-legislative-fix-%e2%80%93-wdbj7-httpt-cos07qv6eb-asperger-37547.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New autism program only underscores extreme need &#124; The &#8230;</title>
		<link>http://www.myautismsite.com/new-autism-program-only-underscores-extreme-need-the-36994.html</link>
		<comments>http://www.myautismsite.com/new-autism-program-only-underscores-extreme-need-the-36994.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child-advocate]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[developmental]]></category>
		<category><![CDATA[jeanne]]></category>
		<category><![CDATA[jeanne-milstein]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/new-autism-program-only-underscores-extreme-need-the-36994.html</guid>
		<description><![CDATA["Children with autism and other developmental disabilities are probably one of the most underserved populations in the state of Connecticut," state Child Advocate Jeanne Milstein said. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Children with <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> and other developmental disabilities are probably one of the most underserved populations in the state of Connecticut,&#8221; state Child Advocate Jeanne Milstein said. </p>
<p>View post:<br />
<a target="_blank" href="http://www.ctmirror.org/story/14908/new-autism-program-only-underscores-extreme-need" title="New autism program only underscores extreme need | The ...">New autism program only underscores extreme need | The &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/new-autism-program-only-underscores-extreme-need-the-36994.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Suffers From Severe Lack Of Autism Programs [AUDIO]</title>
		<link>http://www.myautismsite.com/nj-suffers-from-severe-lack-of-autism-programs-audio-36791.html</link>
		<comments>http://www.myautismsite.com/nj-suffers-from-severe-lack-of-autism-programs-audio-36791.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[highest-documented]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[severe-shortage]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-condition]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/nj-suffers-from-severe-lack-of-autism-programs-audio-36791.html</guid>
		<description><![CDATA[New Jersey has the highest documented autism rate in the nation. For adults with the condition, the state is suffering from a severe shortage of.]]></description>
			<content:encoded><![CDATA[<p>New Jersey has the highest documented <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> rate in the nation. For adults with the condition, the state is suffering from a severe shortage of.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://nj1015.com/nj-suffers-from-severe-lack-of-autism-programs-audio/" title="NJ Suffers From Severe Lack Of Autism Programs [AUDIO]">NJ Suffers From Severe Lack Of Autism Programs [AUDIO]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/nj-suffers-from-severe-lack-of-autism-programs-audio-36791.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning by Imitation Holds Promise for Early Autism Intervention &#8230;</title>
		<link>http://www.myautismsite.com/learning-by-imitation-holds-promise-for-early-autism-intervention-36177.html</link>
		<comments>http://www.myautismsite.com/learning-by-imitation-holds-promise-for-early-autism-intervention-36177.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[imitation-appears]]></category>
		<category><![CDATA[improve-social]]></category>
		<category><![CDATA[michigan-state]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[successful-method]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/learning-by-imitation-holds-promise-for-early-autism-intervention-36177.html</guid>
		<description><![CDATA[Learning by imitation appears to be a successful method to improve social skills in autistic youth. Michigan State University researchers say the findings.]]></description>
			<content:encoded><![CDATA[<p>Learning by imitation appears to be a successful method to improve social skills in <a href="http://www.shapingbehaviorsecrets.com?ad=autistic&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autistic</a> youth. Michigan State University researchers say the findings.</p>
<p>More:<br />
<a target="_blank" href="http://psychcentral.com/news/2011/12/13/learning-by-imitation-holds-promise-for-early-autism-intervention/32504.html" title="Learning by Imitation Holds Promise for Early Autism Intervention ...">Learning by Imitation Holds Promise for Early Autism Intervention &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/learning-by-imitation-holds-promise-for-early-autism-intervention-36177.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSAC Blog: Autism Insurance NY: What Will This Mean?</title>
		<link>http://www.myautismsite.com/qsac-blog-autism-insurance-ny-what-will-this-mean-35791.html</link>
		<comments>http://www.myautismsite.com/qsac-blog-autism-insurance-ny-what-will-this-mean-35791.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[governor-cuomo]]></category>
		<category><![CDATA[news-sites]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/qsac-blog-autism-insurance-ny-what-will-this-mean-35791.html</guid>
		<description><![CDATA[Recent autism news sites have announced what parents and educators throughout New York State have waited for: Governor Cuomo has finally signed A.8512 into law. So, what does this mean for students with autism and ... ]]></description>
			<content:encoded><![CDATA[<p>Recent <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> news sites have announced what parents and educators throughout New York State have waited for: Governor Cuomo has finally signed A.8512 into law. So, what does this mean for students with autism and &#8230; </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://blog.qsac.com/2011/12/autism-insurance-ny-what-will-this-mean.html" title="QSAC Blog: Autism Insurance NY: What Will This Mean?">QSAC Blog: Autism Insurance NY: What Will This Mean?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/qsac-blog-autism-insurance-ny-what-will-this-mean-35791.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

