<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Autism Site &#124; All About Autism &#187; new-study</title>
	<atom:link href="http://www.myautismsite.com/tag/new-study/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myautismsite.com</link>
	<description>Autism Headlines, Resources &#38; News From Around The World</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:09:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autism in the News – 02.03.12 « Autism Speaks Official Blog</title>
		<link>http://www.myautismsite.com/autism-in-the-news-%e2%80%93-02-03-12-%c2%ab-autism-speaks-official-blog-38543.html</link>
		<comments>http://www.myautismsite.com/autism-in-the-news-%e2%80%93-02-03-12-%c2%ab-autism-speaks-official-blog-38543.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[both-parents]]></category>
		<category><![CDATA[danish]]></category>
		<category><![CDATA[greater-risk]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[parent-over]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Spectrum Disorder]]></category>
		<category><![CDATA[the-same]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/autism-in-the-news-%e2%80%93-02-03-12-%c2%ab-autism-speaks-official-blog-38543.html</guid>
		<description><![CDATA[Children born to a parent over age 35 are at greater risk for developing an autism spectrum disorder — but the risk is the same whether just one or both parents are older, according to a new study of Danish families.]]></description>
			<content:encoded><![CDATA[<p>Children born to a parent over age 35 are at greater risk for developing an <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> spectrum disorder — but the risk is the same whether just one or both parents are older, according to a new study of Danish families.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://blog.autismspeaks.org/2012/02/03/aitn-020312/" title="Autism in the News – 02.03.12 « Autism Speaks Official Blog">Autism in the News – 02.03.12 « Autism Speaks Official Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/autism-in-the-news-%e2%80%93-02-03-12-%c2%ab-autism-speaks-official-blog-38543.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby&#039;s Level Of Eye Contact May Predict Autism, Scientists Say</title>
		<link>http://www.myautismsite.com/babys-level-of-eye-contact-may-predict-autism-scientists-say-38332.html</link>
		<comments>http://www.myautismsite.com/babys-level-of-eye-contact-may-predict-autism-scientists-say-38332.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain-reacts]]></category>
		<category><![CDATA[Eye Contact]]></category>
		<category><![CDATA[from-as-young]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[six-months]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/babys-level-of-eye-contact-may-predict-autism-scientists-say-38332.html</guid>
		<description><![CDATA[Measuring how a baby&#39;s brain reacts to shifts in eye contact could aid in predicting autism symptoms from as young as six months, a new study has found.]]></description>
			<content:encoded><![CDATA[<p>Measuring how a baby&#39;s brain reacts to shifts in eye contact could aid in predicting <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> symptoms from as young as six months, a new study has found.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.asianscientist.com/health-medicine/infant-eye-contact-predicts-later-emerging-autism-2012/" title="Baby&#39;s Level Of Eye Contact May Predict Autism, Scientists Say">Baby&#39;s Level Of Eye Contact May Predict Autism, Scientists Say</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/babys-level-of-eye-contact-may-predict-autism-scientists-say-38332.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photosensitivity Rate High in Autism-Epilepsy Comorbidity on &#8230;</title>
		<link>http://www.myautismsite.com/photosensitivity-rate-high-in-autism-epilepsy-comorbidity-on-38219.html</link>
		<comments>http://www.myautismsite.com/photosensitivity-rate-high-in-autism-epilepsy-comorbidity-on-38219.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[flickering-lights]]></category>
		<category><![CDATA[indicates-the-epilepsy]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[osensitive-as-well]]></category>
		<category><![CDATA[spectrum-disorders]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/photosensitivity-rate-high-in-autism-epilepsy-comorbidity-on-38219.html</guid>
		<description><![CDATA[Epilepsy is common in children with autism spectrum disorders (ASD). A new study indicates the epilepsy is surprisingly photosensitive as well. Since photosensitive epilepsies can be triggered by flickering lights, the ..]]></description>
			<content:encoded><![CDATA[<p>Epilepsy is common in children with <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> spectrum disorders (ASD). A new study indicates the epilepsy is surprisingly photosensitive as well. Since photosensitive epilepsies can be triggered by flickering lights, the ..</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://speech-language-pathology-audiology.advanceweb.com/News/In-The-News/Photosensitivity-Rate-High-in-Autism-Epilepsy-Comorbidity.aspx" title="Photosensitivity Rate High in Autism-Epilepsy Comorbidity on ...">Photosensitivity Rate High in Autism-Epilepsy Comorbidity on &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/photosensitivity-rate-high-in-autism-epilepsy-comorbidity-on-38219.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Activity May Help Predict Autism Before Age 1: Study &#8211; Health &#8230;</title>
		<link>http://www.myautismsite.com/brain-activity-may-help-predict-autism-before-age-1-study-health-38135.html</link>
		<comments>http://www.myautismsite.com/brain-activity-may-help-predict-autism-before-age-1-study-health-38135.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain-responses]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[person-looks]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[the-results]]></category>
		<category><![CDATA[year-old]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/brain-activity-may-help-predict-autism-before-age-1-study-health-38135.html</guid>
		<description><![CDATA[26 (HealthDay News) — Infants younger than a year old who are at risk of developing autism may already have telltale brain responses when another person looks at or away from them, the results of a new study indicate.]]></description>
			<content:encoded><![CDATA[<p>26 (HealthDay News) — Infants younger than a year old who are at risk of developing <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> may already have telltale brain responses when another person looks at or away from them, the results of a new study indicate.</p>
<p>View original post here:<br />
<a target="_blank" href="http://news.health.com/2012/01/26/brain-activity-may-help-predict-autism-before-age-1-study/" title="Brain Activity May Help Predict Autism Before Age 1: Study - Health ...">Brain Activity May Help Predict Autism Before Age 1: Study &#8211; Health &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/brain-activity-may-help-predict-autism-before-age-1-study-health-38135.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolescents with autism spend free time using solitary, screen &#8230;</title>
		<link>http://www.myautismsite.com/adolescents-with-autism-spend-free-time-using-solitary-screen-38103.html</link>
		<comments>http://www.myautismsite.com/adolescents-with-autism-spend-free-time-using-solitary-screen-38103.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[spectrum-disorders]]></category>
		<category><![CDATA[spend-the-majority]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/adolescents-with-autism-spend-free-time-using-solitary-screen-38103.html</guid>
		<description><![CDATA[COLUMBIA, Mo. – Children with autism spectrum disorders (ASD) tend to be fascinated by screen-based technology. A new study by a University of Missouri researcher found that adolescents with autism spend the majority of ..]]></description>
			<content:encoded><![CDATA[<p>COLUMBIA, Mo. – Children with <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> spectrum disorders (ASD) tend to be fascinated by screen-based technology. A new study by a University of Missouri researcher found that adolescents with autism spend the majority of ..</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.sciencecodex.com/read/adolescents_with_autism_spend_free_time_using_solitary_screenbased_media-84877" title="Adolescents with autism spend free time using solitary, screen ...">Adolescents with autism spend free time using solitary, screen &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/adolescents-with-autism-spend-free-time-using-solitary-screen-38103.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Hints At Why Some Outgrow Autism Diagnosis &#8211; Disability Scoop</title>
		<link>http://www.myautismsite.com/study-hints-at-why-some-outgrow-autism-diagnosis-disability-scoop-38027.html</link>
		<comments>http://www.myautismsite.com/study-hints-at-why-some-outgrow-autism-diagnosis-disability-scoop-38027.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[lose-the-label]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[the-diagnosis]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/study-hints-at-why-some-outgrow-autism-diagnosis-disability-scoop-38027.html</guid>
		<description><![CDATA[Some kids with autism lose the label as they age. Now a new study is helping to explain why the diagnosis sticks around for some and not others.]]></description>
			<content:encoded><![CDATA[<p>Some kids with <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> lose the label as they age. Now a new study is helping to explain why the diagnosis sticks around for some and not others.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.disabilityscoop.com/2012/01/23/study-outgrow-autism/14827/" title="Study Hints At Why Some Outgrow Autism Diagnosis - Disability Scoop">Study Hints At Why Some Outgrow Autism Diagnosis &#8211; Disability Scoop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/study-hints-at-why-some-outgrow-autism-diagnosis-disability-scoop-38027.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitals &#8211; Autism a &#039;moving target&#039; for some children, study finds</title>
		<link>http://www.myautismsite.com/vitals-autism-a-moving-target-for-some-children-study-finds-38013.html</link>
		<comments>http://www.myautismsite.com/vitals-autism-a-moving-target-for-some-children-study-finds-38013.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[daily-children]]></category>
		<category><![CDATA[different-ways]]></category>
		<category><![CDATA[disability-or-depression]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[Learning Disability]]></category>
		<category><![CDATA[linda]]></category>
		<category><![CDATA[linda-thrasybule]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[other-disorders]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/vitals-autism-a-moving-target-for-some-children-study-finds-38013.html</guid>
		<description><![CDATA[by Linda ThrasybuleMyHealthNewsDaily Children with autism tend to also have other disorders, such as a learning disability or depression, which affect them in different ways as they age, a new study finds.]]></description>
			<content:encoded><![CDATA[<p>by Linda ThrasybuleMyHealthNewsDaily Children with <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> tend to also have other disorders, such as a learning disability or depression, which affect them in different ways as they age, a new study finds.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://vitals.msnbc.msn.com/_news/2012/01/23/10216208-autism-a-moving-target-for-some-children-study-finds" title="Vitals - Autism a &#39;moving target&#39; for some children, study finds">Vitals &#8211; Autism a &#39;moving target&#39; for some children, study finds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/vitals-autism-a-moving-target-for-some-children-study-finds-38013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety, other disorders more common in autism &#124; The Raw Story</title>
		<link>http://www.myautismsite.com/anxiety-other-disorders-more-common-in-autism-the-raw-story-37993.html</link>
		<comments>http://www.myautismsite.com/anxiety-other-disorders-more-common-in-autism-the-raw-story-37993.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fuzzy]]></category>
		<category><![CDATA[highlights-the-fuzzy]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[other-mental]]></category>
		<category><![CDATA[reuters-health]]></category>
		<category><![CDATA[the-fuzzy]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/anxiety-other-disorders-more-common-in-autism-the-raw-story-37993.html</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Autism tends to go hand in hand with a variety of other mental andbehavioral conditions in kids, suggests a new study that highlights the fuzzy nature of autism diagnoses themselves.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters Health) – <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Autism</a> tends to go hand in hand with a variety of other mental andbehavioral conditions in kids, suggests a new study that highlights the fuzzy nature of autism diagnoses themselves.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.rawstory.com/rs/2012/01/23/anxiety-other-disorders-more-common-in-autism/" title="Anxiety, other disorders more common in autism | The Raw Story">Anxiety, other disorders more common in autism | The Raw Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/anxiety-other-disorders-more-common-in-autism-the-raw-story-37993.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Some Children May &#039;Grow Out&#039; of Autism &#124; Psychology in the &#8230;</title>
		<link>http://www.myautismsite.com/why-some-children-may-grow-out-of-autism-psychology-in-the-37989.html</link>
		<comments>http://www.myautismsite.com/why-some-children-may-grow-out-of-autism-psychology-in-the-37989.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[other-physical]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[their-original]]></category>
		<category><![CDATA[whether-or-not]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/why-some-children-may-grow-out-of-autism-psychology-in-the-37989.html</guid>
		<description><![CDATA[A new study shows that whether or not a child “outgrows” their autism may be related to the number and severity of other physical and psychological problems that are part of their original diagnosis....]]></description>
			<content:encoded><![CDATA[<p>A new study shows that whether or not a child “outgrows” their <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> may be related to the number and severity of other physical and psychological problems that are part of their original diagnosis&#8230;.</p>
<p>Link:<br />
<a target="_blank" href="http://psychone.net/headlines/news/why-some-children-may-‘grow-out’-of-autism" title="Why Some Children May &#39;Grow Out&#39; of Autism | Psychology in the ...">Why Some Children May &#39;Grow Out&#39; of Autism | Psychology in the &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/why-some-children-may-grow-out-of-autism-psychology-in-the-37989.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Some Children May &#039;Grow Out&#039; of Autism</title>
		<link>http://www.myautismsite.com/why-some-children-may-grow-out-of-autism-38046.html</link>
		<comments>http://www.myautismsite.com/why-some-children-may-grow-out-of-autism-38046.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[other-physical]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[their-original]]></category>
		<category><![CDATA[whether-or-not]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/why-some-children-may-grow-out-of-autism-38046.html</guid>
		<description><![CDATA[A new study shows that whether or not a child “outgrows” their autism may be related to the number and severity of other physical and psychological problems that are part of their original diagnosis.]]></description>
			<content:encoded><![CDATA[<p>A new study shows that whether or not a child “outgrows” their <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> may be related to the number and severity of other physical and psychological problems that are part of their original diagnosis.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.webmd.com/brain/autism/news/20120123/why-some-children-may-grow-out-of-autism" title="Why Some Children May &#39;Grow Out&#39; of Autism">Why Some Children May &#39;Grow Out&#39; of Autism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/why-some-children-may-grow-out-of-autism-38046.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

