<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Autism Site &#124; All About Autism &#187; disorder</title>
	<atom:link href="http://www.myautismsite.com/tag/disorder/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myautismsite.com</link>
	<description>Autism Headlines, Resources &#38; News From Around The World</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:09:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Borderline Signs of Autism » YPP No Other Way</title>
		<link>http://www.myautismsite.com/the-borderline-signs-of-autism-%c2%bb-ypp-no-other-way-38585.html</link>
		<comments>http://www.myautismsite.com/the-borderline-signs-of-autism-%c2%bb-ypp-no-other-way-38585.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[indisputable]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[specific-blood]]></category>
		<category><![CDATA[the-disorder]]></category>
		<category><![CDATA[the-indisputable]]></category>
		<category><![CDATA[truisms-regarding]]></category>
		<category><![CDATA[will-not]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/the-borderline-signs-of-autism-%c2%bb-ypp-no-other-way-38585.html</guid>
		<description><![CDATA[If there are actually any truisms regarding disorders with the Autism spectrum, it will be the indisputable fact that the disorder are not driven by employing a specific blood test that targets it. ]]></description>
			<content:encoded><![CDATA[<p>If there are actually any truisms regarding disorders with the <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Autism</a> spectrum, it will be the indisputable fact that the disorder are not driven by employing a specific blood test that targets it. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://yourpatientprivacy.com/the-borderline-signs-of-autism/" title="The Borderline Signs of Autism » YPP No Other Way">The Borderline Signs of Autism » YPP No Other Way</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/the-borderline-signs-of-autism-%c2%bb-ypp-no-other-way-38585.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details of Indications of Autism &#8211; Windows San Diego County</title>
		<link>http://www.myautismsite.com/details-of-indications-of-autism-windows-san-diego-county-38578.html</link>
		<comments>http://www.myautismsite.com/details-of-indications-of-autism-windows-san-diego-county-38578.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[become-the-three]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[otherwise-specified]]></category>
		<category><![CDATA[pdd]]></category>
		<category><![CDATA[pervasive]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[the-three]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/details-of-indications-of-autism-windows-san-diego-county-38578.html</guid>
		<description><![CDATA[From the Autism Spectrum, Autism has become the three disorders who&#39;s covers. ]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Autism</a> Spectrum, Autism has become the three disorders who&#39;s covers. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.windowssandiegocounty.com/details-of-indications-of-autism/" title="Details of Indications of Autism - Windows San Diego County">Details of Indications of Autism &#8211; Windows San Diego County</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/details-of-indications-of-autism-windows-san-diego-county-38578.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the heck is Autism? &#124; giant-images.com</title>
		<link>http://www.myautismsite.com/what-the-heck-is-autism-giant-images-com-38545.html</link>
		<comments>http://www.myautismsite.com/what-the-heck-is-autism-giant-images-com-38545.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[resisting-affection]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[social-development]]></category>
		<category><![CDATA[the-signs]]></category>
		<category><![CDATA[through-the-age]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/what-the-heck-is-autism-giant-images-com-38545.html</guid>
		<description><![CDATA[ Autism can be a social development disorder that is certainly typically diagnosed when they are young. Many of the signs of this disorder include: failure to communicate in through the age of 2, resisting affection, failure for ... ]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Autism</a> can be a social development disorder that is certainly typically diagnosed when they are young. Many of the signs of this disorder include: failure to communicate in through the age of 2, resisting affection, failure for &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://www.giant-images.com/what-the-heck-is-autism/" title="What the heck is Autism? | giant-images.com">What the heck is Autism? | giant-images.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/what-the-heck-is-autism-giant-images-com-38545.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Genetic Clue to Why Autism Affects Boys More &#124; Brain and Head &#8230;</title>
		<link>http://www.myautismsite.com/a-genetic-clue-to-why-autism-affects-boys-more-brain-and-head-38485.html</link>
		<comments>http://www.myautismsite.com/a-genetic-clue-to-why-autism-affects-boys-more-brain-and-head-38485.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boys-four]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[disorder-affects]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[molecular-psychiatry]]></category>
		<category><![CDATA[new-findings]]></category>
		<category><![CDATA[reported-online]]></category>
		<category><![CDATA[the-journal]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[times-more]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/a-genetic-clue-to-why-autism-affects-boys-more-brain-and-head-38485.html</guid>
		<description><![CDATA[Among the many mysteries that befuddle autism researchers: why the disorder affects boys four times more often than girls. But in new findings reported online today by the journal Molecular Psychiatry, researchers say they ... ]]></description>
			<content:encoded><![CDATA[<p>Among the many mysteries that befuddle <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> researchers: why the disorder affects boys four times more often than girls. But in new findings reported online today by the journal Molecular Psychiatry, researchers say they &#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.aafnh.org/news/a-genetic-clue-to-why-autism-affects-boys-more.html" title="A Genetic Clue to Why Autism Affects Boys More | Brain and Head ...">A Genetic Clue to Why Autism Affects Boys More | Brain and Head &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/a-genetic-clue-to-why-autism-affects-boys-more-brain-and-head-38485.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be the Best You can Be: Autism redefined &#8211; DSM 5 and the services &#8230;</title>
		<link>http://www.myautismsite.com/be-the-best-you-can-be-autism-redefined-dsm-5-and-the-services-38433.html</link>
		<comments>http://www.myautismsite.com/be-the-best-you-can-be-autism-redefined-dsm-5-and-the-services-38433.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[longer-meet]]></category>
		<category><![CDATA[make-it-harder]]></category>
		<category><![CDATA[meet-the-criteria]]></category>
		<category><![CDATA[might-make]]></category>
		<category><![CDATA[rate-at-which]]></category>
		<category><![CDATA[reduce-the-skyrocketing]]></category>
		<category><![CDATA[skyrocketing]]></category>
		<category><![CDATA[the-criteria]]></category>
		<category><![CDATA[the-definition]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/be-the-best-you-can-be-autism-redefined-dsm-5-and-the-services-38433.html</guid>
		<description><![CDATA[Proposed changes in the definition of autism would sharply reduce the skyrocketing rate at which the disorder is diagnosed and might make it harder for many people who would no longer meet the criteria to get health, ... ]]></description>
			<content:encoded><![CDATA[<p>Proposed changes in the definition of <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> would sharply reduce the skyrocketing rate at which the disorder is diagnosed and might make it harder for many people who would no longer meet the criteria to get health, &#8230; </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://bestyoucanbe.blogspot.com/2012/02/autism-redefined-dsm-5-and-services.html" title="Be the Best You can Be: Autism redefined - DSM 5 and the services ...">Be the Best You can Be: Autism redefined &#8211; DSM 5 and the services &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/be-the-best-you-can-be-autism-redefined-dsm-5-and-the-services-38433.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Risk Shows From 6 Months Says New Study « Same &#8230;</title>
		<link>http://www.myautismsite.com/autism-risk-shows-from-6-months-says-new-study-%c2%ab-same-38141.html</link>
		<comments>http://www.myautismsite.com/autism-risk-shows-from-6-months-says-new-study-%c2%ab-same-38141.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[104-children]]></category>
		<category><![CDATA[aged-between]]></category>
		<category><![CDATA[been-diagnosed]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[earliest]]></category>
		<category><![CDATA[earliest-signs]]></category>
		<category><![CDATA[older-sibling]]></category>
		<category><![CDATA[team-looked]]></category>
		<category><![CDATA[the-disorder]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/autism-risk-shows-from-6-months-says-new-study-%c2%ab-same-38141.html</guid>
		<description><![CDATA[His team looked for the earliest signs of autism in 104 children aged between six and 10 months. Half were known to be at risk of the disorder because they had on older sibling who had been diagnosed with autism . The rest ..]]></description>
			<content:encoded><![CDATA[<p>His team looked for the earliest signs of <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> in 104 children aged between six and 10 months. Half were known to be at risk of the disorder because they had on older sibling who had been diagnosed with autism . The rest ..</p>
<p>Original post:<br />
<a target="_blank" href="http://samedifference1.com/2012/01/27/autism-risk-shows-from-6-months-says-new-study/" title="Autism Risk Shows From 6 Months Says New Study « Same ...">Autism Risk Shows From 6 Months Says New Study « Same &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/autism-risk-shows-from-6-months-says-new-study-%c2%ab-same-38141.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Definition of Autism Will Exclude Many, Study Suggests &#8230;</title>
		<link>http://www.myautismsite.com/new-definition-of-autism-will-exclude-many-study-suggests-38021.html</link>
		<comments>http://www.myautismsite.com/new-definition-of-autism-will-exclude-many-study-suggests-38021.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[get-health]]></category>
		<category><![CDATA[longer-meet]]></category>
		<category><![CDATA[make-it-harder]]></category>
		<category><![CDATA[meet-the-criteria]]></category>
		<category><![CDATA[might-make]]></category>
		<category><![CDATA[the-criteria]]></category>
		<category><![CDATA[the-definition]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/new-definition-of-autism-will-exclude-many-study-suggests-38021.html</guid>
		<description><![CDATA[Proposed changes in the definition of autism would sharply reduce the skyrocketing rate at which the disorder is diagnosed and might make it harder for many people who would no longer meet the criteria to get health, educational and social ... ]]></description>
			<content:encoded><![CDATA[<p>Proposed changes in the definition of <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> would sharply reduce the skyrocketing rate at which the disorder is diagnosed and might make it harder for many people who would no longer meet the criteria to get health, educational and social &#8230; </p>
<p>Original post:<br />
<a target="_blank" href="http://www.americanscientist.org/science/id.14638/science.aspx" title="New Definition of Autism Will Exclude Many, Study Suggests ...">New Definition of Autism Will Exclude Many, Study Suggests &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/new-definition-of-autism-will-exclude-many-study-suggests-38021.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New autism definition &#124; BabyCenter</title>
		<link>http://www.myautismsite.com/new-autism-definition-babycenter-37942.html</link>
		<comments>http://www.myautismsite.com/new-autism-definition-babycenter-37942.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apa]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[statistical]]></category>
		<category><![CDATA[the-5th]]></category>
		<category><![CDATA[the-definition]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/new-autism-definition-babycenter-37942.html</guid>
		<description><![CDATA[The American Psychiatric Association (APA) is proposing a change in the definition of Autism Disorder in the 5th edition of Diagnostic and Statistical Manual of.]]></description>
			<content:encoded><![CDATA[<p>The American Psychiatric Association (APA) is proposing a change in the definition of <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Autism</a> Disorder in the 5th edition of Diagnostic and Statistical Manual of.</p>
<p>See the original post:<br />
<a target="_blank" href="http://blogs.babycenter.com/mom_stories/01212012new-autism-definition/" title="New autism definition | BabyCenter">New autism definition | BabyCenter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/new-autism-definition-babycenter-37942.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New definition of autism could deny government aid and services &#8230;</title>
		<link>http://www.myautismsite.com/new-definition-of-autism-could-deny-government-aid-and-services-37924.html</link>
		<comments>http://www.myautismsite.com/new-definition-of-autism-could-deny-government-aid-and-services-37924.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[government-funding]]></category>
		<category><![CDATA[new-definition]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[people-diagnosed]]></category>
		<category><![CDATA[reduce-the-number]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/new-definition-of-autism-could-deny-government-aid-and-services-37924.html</guid>
		<description><![CDATA[A new definition of autism could dramatically reduce the number of people diagnosed with the disorder, and deny government funding and educational services.]]></description>
			<content:encoded><![CDATA[<p>A new definition of <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> could dramatically reduce the number of people diagnosed with the disorder, and deny government funding and educational services.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www2.nbc17.com/news/2012/jan/20/new-definition-autism-could-deny-government-aid-an-ar-1838571/" title="New definition of autism could deny government aid and services ...">New definition of autism could deny government aid and services &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/new-definition-of-autism-could-deny-government-aid-and-services-37924.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @educationweek: Proposed new definition of #autism could exclude many people now classified as having the disorder, @OnSpecEd reports:&#8230;</title>
		<link>http://www.myautismsite.com/rt-educationweek-proposed-new-definition-of-autism-could-exclude-many-people-now-classified-as-having-the-disorder-onspeced-reports-37885.html</link>
		<comments>http://www.myautismsite.com/rt-educationweek-proposed-new-definition-of-autism-could-exclude-many-people-now-classified-as-having-the-disorder-onspeced-reports-37885.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classified-as-having]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[new-definition]]></category>
		<category><![CDATA[now-classified]]></category>
		<category><![CDATA[proposed]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/rt-educationweek-proposed-new-definition-of-autism-could-exclude-many-people-now-classified-as-having-the-disorder-onspeced-reports-37885.html</guid>
		<description><![CDATA[RT @ educationweek : Proposed new definition of # autism could exclude many people now classified as having the disorder, @ OnSpecEd reports: http://t.co/IBPjueKm ]]></description>
			<content:encoded><![CDATA[<p>RT @ educationweek : Proposed new definition of # <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> could exclude many people now classified as having the disorder, @ OnSpecEd reports: http://t.co/IBPjueKm </p>
<p>See original here:<br />
<a target="_blank" href="http://twitter.com/brunopolus/statuses/160480432213868545" title="RT @educationweek: Proposed new definition of #autism could exclude many people now classified as having the disorder, @OnSpecEd reports:...">RT @educationweek: Proposed new definition of #autism could exclude many people now classified as having the disorder, @OnSpecEd reports:&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/rt-educationweek-proposed-new-definition-of-autism-could-exclude-many-people-now-classified-as-having-the-disorder-onspeced-reports-37885.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

