<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Autism Site &#124; All About Autism &#187; cdc</title>
	<atom:link href="http://www.myautismsite.com/tag/cdc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myautismsite.com</link>
	<description>Autism Headlines, Resources &#38; News From Around The World</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:42:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Tide is Changing: Why the Autism Community Needs Insurance &#8230;</title>
		<link>http://www.myautismsite.com/the-tide-is-changing-why-the-autism-community-needs-insurance-12732.html</link>
		<comments>http://www.myautismsite.com/the-tide-is-changing-why-the-autism-community-needs-insurance-12732.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[new-rates]]></category>
		<category><![CDATA[released-the-new]]></category>
		<category><![CDATA[remember-staring]]></category>
		<category><![CDATA[year-old-son]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/the-tide-is-changing-why-the-autism-community-needs-insurance-12732.html</guid>
		<description><![CDATA[When the CDC released the new rates of autism in the U.S. last December, I remember staring at my computer in disbelief for what seemed like an eternity. ]]></description>
			<content:encoded><![CDATA[<p>When the CDC released the new rates of <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> in the U.S. last December, I remember staring at my computer in disbelief for what seemed like an eternity. </p>
<p>Read more:<br />
<a target="_blank" href="http://blog.autismspeaks.org/2010/07/09/gr-bell/" title="The Tide is Changing: Why the Autism Community Needs Insurance ...">The Tide is Changing: Why the Autism Community Needs Insurance &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/the-tide-is-changing-why-the-autism-community-needs-insurance-12732.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism is Closer to Home: Ad Council, Autism Speaks Launch New &#8230;</title>
		<link>http://www.myautismsite.com/autism-is-closer-to-home-ad-council-autism-speaks-launch-new-12650.html</link>
		<comments>http://www.myautismsite.com/autism-is-closer-to-home-ad-council-autism-speaks-launch-new-12650.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[166-children]]></category>
		<category><![CDATA[2006-the-cdc]]></category>
		<category><![CDATA[bbdo]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[challenge-faced]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[first-awareness]]></category>
		<category><![CDATA[numbers-said]]></category>
		<category><![CDATA[raise-awareness]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/autism-is-closer-to-home-ad-council-autism-speaks-launch-new-12650.html</guid>
		<description><![CDATA[When BBDO and the Ad Council launched our first awareness campaign in 2006 the CDC numbers said that 1 in 166 children were on the autism spectrum. The challenge faced at that time was “How do we raise awareness about autism and to get ...]]></description>
			<content:encoded><![CDATA[<p>When BBDO and the Ad Council launched our first awareness campaign in 2006 the CDC numbers said that 1 in 166 children were on the <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> spectrum. The challenge faced at that time was “How do we raise awareness about autism and to get &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://blog.autismspeaks.org/2010/07/07/adcouncil-morph/" title="Autism is Closer to Home: Ad Council, Autism Speaks Launch New ...">Autism is Closer to Home: Ad Council, Autism Speaks Launch New &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/autism-is-closer-to-home-ad-council-autism-speaks-launch-new-12650.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @thegensaints RT @qutequte: HEALTH &#124; CDC Chief Admits that Vaccines Trigger #Autism http://bit.ly/afb8cD &#8230; http://tinyurl.com/32rmcdd</title>
		<link>http://www.myautismsite.com/rt-thegensaints-rt-qutequte-health-cdc-chief-admits-that-vaccines-trigger-autism-httpbit-lyafb8cd-httptinyurl-com32rmcdd-12629.html</link>
		<comments>http://www.myautismsite.com/rt-thegensaints-rt-qutequte-health-cdc-chief-admits-that-vaccines-trigger-autism-httpbit-lyafb8cd-httptinyurl-com32rmcdd-12629.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[chief-admits]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[vaccines-trigger]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/rt-thegensaints-rt-qutequte-health-cdc-chief-admits-that-vaccines-trigger-autism-httpbit-lyafb8cd-httptinyurl-com32rmcdd-12629.html</guid>
		<description><![CDATA[RT @thegensaints RT @qutequte : HEALTH &#124; CDC Chief Admits that Vaccines Trigger # Autism http://bit.ly/afb8cD ... http://tinyurl.com/32rmcdd ]]></description>
			<content:encoded><![CDATA[<p>RT @thegensaints RT @qutequte : HEALTH | CDC Chief Admits that Vaccines Trigger # <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Autism</a> http://bit.ly/afb8cD &#8230; http://tinyurl.com/32rmcdd </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://twitter.com/autismtoday/statuses/17930237939" title="RT @thegensaints RT @qutequte: HEALTH | CDC Chief Admits that Vaccines Trigger #Autism http://bit.ly/afb8cD ... http://tinyurl.com/32rmcdd">RT @thegensaints RT @qutequte: HEALTH | CDC Chief Admits that Vaccines Trigger #Autism http://bit.ly/afb8cD &#8230; http://tinyurl.com/32rmcdd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/rt-thegensaints-rt-qutequte-health-cdc-chief-admits-that-vaccines-trigger-autism-httpbit-lyafb8cd-httptinyurl-com32rmcdd-12629.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Blog &#8211; Evaluation of a Records-Review Surveillance System &#8230;</title>
		<link>http://www.myautismsite.com/autism-blog-evaluation-of-a-records-review-surveillance-system-12208.html</link>
		<comments>http://www.myautismsite.com/autism-blog-evaluation-of-a-records-review-surveillance-system-12208.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addm]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[developmental]]></category>
		<category><![CDATA[from-the-cdc]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[operation-coordinated]]></category>
		<category><![CDATA[perhaps-the-most]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[well-known-statistics]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/autism-blog-evaluation-of-a-records-review-surveillance-system-12208.html</guid>
		<description><![CDATA[Perhaps the most well-known statistics about autism come from the CDC's autism surveillance project. The Autism and Developmental Disabilities Monitoring (ADDM) Network is a multi-state operation coordinated by the CDC]]></description>
			<content:encoded><![CDATA[<p>Perhaps the most well-known statistics about <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> come from the CDC&#8217;s autism surveillance project. The Autism and Developmental Disabilities Monitoring (ADDM) Network is a multi-state operation coordinated by the CDC</p>
<p>More here:<br />
<a target="_blank" href="http://leftbrainrightbrain.co.uk/2010/06/evaluation-of-a-records-review-surveillance-system-used-to-determine-the-prevalence-of-autism-spectrum-disorders/" title="Autism Blog - Evaluation of a Records-Review Surveillance System ...">Autism Blog &#8211; Evaluation of a Records-Review Surveillance System &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/autism-blog-evaluation-of-a-records-review-surveillance-system-12208.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing Autism in New Brunswick: Autism Rising. Time to Face the Truth</title>
		<link>http://www.myautismsite.com/facing-autism-in-new-brunswick-autism-rising-time-to-face-the-truth-12038.html</link>
		<comments>http://www.myautismsite.com/facing-autism-in-new-brunswick-autism-rising-time-to-face-the-truth-12038.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[110-children]]></category>
		<category><![CDATA[2009-report]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[disease-control]]></category>
		<category><![CDATA[percent-increase]]></category>
		<category><![CDATA[rate-represents]]></category>
		<category><![CDATA[Spectrum Disorder]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/facing-autism-in-new-brunswick-autism-rising-time-to-face-the-truth-12038.html</guid>
		<description><![CDATA[According to a December 2009 report of the Centers for Disease Control and Prevention (CDC), 1 in 110 children are diagnosed with Autism Spectrum Disorder (ASD), including 1 in 70 boys. That rate represents a 57 percent increase from ...]]></description>
			<content:encoded><![CDATA[<p>According to a December 2009 report of the Centers for Disease Control and Prevention (CDC), 1 in 110 children are diagnosed with <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Autism</a> Spectrum Disorder (ASD), including 1 in 70 boys. That rate represents a 57 percent increase from &#8230;</p>
<p>More:<br />
<a target="_blank" href="http://autisminnb.blogspot.com/2010/06/autism-rising-time-to-face-truth.html" title="Facing Autism in New Brunswick: Autism Rising. Time to Face the Truth">Facing Autism in New Brunswick: Autism Rising. Time to Face the Truth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/facing-autism-in-new-brunswick-autism-rising-time-to-face-the-truth-12038.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism in the News – Friday, 06.18.10 « Autism Speaks Official Blog</title>
		<link>http://www.myautismsite.com/autism-in-the-news-%e2%80%93-friday-06-18-10-%c2%ab-autism-speaks-official-blog-11718.html</link>
		<comments>http://www.myautismsite.com/autism-in-the-news-%e2%80%93-friday-06-18-10-%c2%ab-autism-speaks-official-blog-11718.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[developmental]]></category>
		<category><![CDATA[four-year-grant]]></category>
		<category><![CDATA[from-the-cdc]]></category>
		<category><![CDATA[national-centers]]></category>
		<category><![CDATA[spectrum-disorders]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/autism-in-the-news-%e2%80%93-friday-06-18-10-%c2%ab-autism-speaks-official-blog-11718.html</guid>
		<description><![CDATA[The $2.4 million, four-year grant is for the study of autism spectrum disorders and other developmental disabilities. The school is one of 11 national centers awarded a total of $5 million in grants from the CDC for the studies]]></description>
			<content:encoded><![CDATA[<p>The $2.4 million, four-year grant is for the study of <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> spectrum disorders and other developmental disabilities. The school is one of 11 national centers awarded a total of $5 million in grants from the CDC for the studies</p>
<p>Read more:<br />
<a target="_blank" href="http://blog.autismspeaks.org/2010/06/18/aitn-061810/" title="Autism in the News – Friday, 06.18.10 « Autism Speaks Official Blog">Autism in the News – Friday, 06.18.10 « Autism Speaks Official Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/autism-in-the-news-%e2%80%93-friday-06-18-10-%c2%ab-autism-speaks-official-blog-11718.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing Autism in New Brunswick: Autism&#039;s Vast Majority Was Hurt By &#8230;</title>
		<link>http://www.myautismsite.com/facing-autism-in-new-brunswick-autisms-vast-majority-was-hurt-by-11459.html</link>
		<comments>http://www.myautismsite.com/facing-autism-in-new-brunswick-autisms-vast-majority-was-hurt-by-11459.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asperger]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[include-milder]]></category>
		<category><![CDATA[medical-epidemiologist]]></category>
		<category><![CDATA[now-includes]]></category>
		<category><![CDATA[since-widened]]></category>
		<category><![CDATA[socially-impaired]]></category>
		<category><![CDATA[sufferer]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/facing-autism-in-new-brunswick-autisms-vast-majority-was-hurt-by-11459.html</guid>
		<description><![CDATA["But the autism umbrella has since widened to include milder forms, says Dr. Marshalyn Yeargin-Allsopp, a medical epidemiologist at the CDC. For example, it now includes Asperger syndrome, where the sufferer is socially impaired, ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;But the <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> umbrella has since widened to include milder forms, says Dr. Marshalyn Yeargin-Allsopp, a medical epidemiologist at the CDC. For example, it now includes Asperger syndrome, where the sufferer is socially impaired, &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://autisminnb.blogspot.com/2010/06/autisms-vast-majority-was-hurt-by-dsm.html" title="Facing Autism in New Brunswick: Autism&#39;s Vast Majority Was Hurt By ...">Facing Autism in New Brunswick: Autism&#39;s Vast Majority Was Hurt By &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/facing-autism-in-new-brunswick-autisms-vast-majority-was-hurt-by-11459.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Statistics are on a Rise &#124; The Medicals</title>
		<link>http://www.myautismsite.com/autism-statistics-are-on-a-rise-the-medicals-11399.html</link>
		<comments>http://www.myautismsite.com/autism-statistics-are-on-a-rise-the-medicals-11399.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 06:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease-control]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[sixth-most]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Spectrum Disorder]]></category>
		<category><![CDATA[statistics-given]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/autism-statistics-are-on-a-rise-the-medicals-11399.html</guid>
		<description><![CDATA[According to Autism statistics given by the Center for Disease Control (CDC), Autism Spectrum Disorder is on a rise and is now the sixth most commonly.]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Autism</a> statistics given by the Center for Disease Control (CDC), Autism Spectrum Disorder is on a rise and is now the sixth most commonly.</p>
<p>Read more here:<br />
<a target="_blank" href="http://themedicals.info/autism-statistics-are-on-a-rise.html" title="Autism Statistics are on a Rise | The Medicals">Autism Statistics are on a Rise | The Medicals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/autism-statistics-are-on-a-rise-the-medicals-11399.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing Autism in New Brunswick: I Will Not Cower In Fear, I Will &#8230;</title>
		<link>http://www.myautismsite.com/facing-autism-in-new-brunswick-i-will-not-cower-in-fear-i-will-10980.html</link>
		<comments>http://www.myautismsite.com/facing-autism-in-new-brunswick-i-will-not-cower-in-fear-i-will-10980.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all-persons]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[received-more]]></category>
		<category><![CDATA[the-entire]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/facing-autism-in-new-brunswick-i-will-not-cower-in-fear-i-will-10980.html</guid>
		<description><![CDATA[As expected I received more flak when I posted another comment about the CDC Autism Expert Dr. Yeargin-Allsopp's comments confirming that 40% of all persons on the entire autism spectrum also have an intellectual disability. ...]]></description>
			<content:encoded><![CDATA[<p>As expected I received more flak when I posted another comment about the CDC <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Autism</a> Expert Dr. Yeargin-Allsopp&#8217;s comments confirming that 40% of all persons on the entire autism spectrum also have an intellectual disability. &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://autisminnb.blogspot.com/2010/06/i-will-not-cower-in-fear-i-will-honor.html" title="Facing Autism in New Brunswick: I Will Not Cower In Fear, I Will ...">Facing Autism in New Brunswick: I Will Not Cower In Fear, I Will &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/facing-autism-in-new-brunswick-i-will-not-cower-in-fear-i-will-10980.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism rates rising, affecting more boys, minorities &#124; Hispanic &#8230;</title>
		<link>http://www.myautismsite.com/autism-rates-rising-affecting-more-boys-minorities-hispanic-10917.html</link>
		<comments>http://www.myautismsite.com/autism-rates-rising-affecting-more-boys-minorities-hispanic-10917.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease-control]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[the-prevalence]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/autism-rates-rising-affecting-more-boys-minorities-hispanic-10917.html</guid>
		<description><![CDATA[The incidence of autism is increasing. In a December 2009 report by the United States Centers for Disease Control and Prevention (CDC) about the condition, the government researchers confirmed that the prevalence of autism spectrum ...]]></description>
			<content:encoded><![CDATA[<p>The incidence of <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> is increasing. In a December 2009 report by the United States Centers for Disease Control and Prevention (CDC) about the condition, the government researchers confirmed that the prevalence of autism spectrum &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.hispanicmpr.com/2010/06/04/autism-rates-rising-affecting-more-boys-minorities/" title="Autism rates rising, affecting more boys, minorities | Hispanic ...">Autism rates rising, affecting more boys, minorities | Hispanic &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/autism-rates-rising-affecting-more-boys-minorities-hispanic-10917.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
