<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Autism Site &#124; All About Autism &#187; california</title>
	<atom:link href="http://www.myautismsite.com/tag/california/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myautismsite.com</link>
	<description>Autism Headlines, Resources &#38; News From Around The World</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:37:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blue Shield agrees to cover autism therapy: The health insurance firm settles an action launched by California r&#8230; http://t.co/FIjLGEh6</title>
		<link>http://www.myautismsite.com/blue-shield-agrees-to-cover-autism-therapy-the-health-insurance-firm-settles-an-action-launched-by-california-r-httpt-cofijlgeh6-38389.html</link>
		<comments>http://www.myautismsite.com/blue-shield-agrees-to-cover-autism-therapy-the-health-insurance-firm-settles-an-action-launched-by-california-r-httpt-cofijlgeh6-38389.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action-launched]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[firm-settles]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[shield]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/blue-shield-agrees-to-cover-autism-therapy-the-health-insurance-firm-settles-an-action-launched-by-california-r-httpt-cofijlgeh6-38389.html</guid>
		<description><![CDATA[Blue Shield agrees to cover autism therapy: The health insurance firm settles an action launched by California r... http://t.co/FIjLGEh6 ]]></description>
			<content:encoded><![CDATA[<p>Blue Shield agrees to cover <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> therapy: The health insurance firm settles an action launched by California r&#8230; http://t.co/FIjLGEh6 </p>
<p>The rest is here:<br />
<a target="_blank" href="http://twitter.com/HealthInsure_OW/statuses/164638276517498880" title="Blue Shield agrees to cover autism therapy: The health insurance firm settles an action launched by California r... http://t.co/FIjLGEh6">Blue Shield agrees to cover autism therapy: The health insurance firm settles an action launched by California r&#8230; http://t.co/FIjLGEh6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/blue-shield-agrees-to-cover-autism-therapy-the-health-insurance-firm-settles-an-action-launched-by-california-r-httpt-cofijlgeh6-38389.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing Autism in New Brunswick: DSM-5 Autistic Spectrum Disorder &#8230;</title>
		<link>http://www.myautismsite.com/facing-autism-in-new-brunswick-dsm-5-autistic-spectrum-disorder-38388.html</link>
		<comments>http://www.myautismsite.com/facing-autism-in-new-brunswick-dsm-5-autistic-spectrum-disorder-38388.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behavior-on-youtube]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[courageously-documenting]]></category>
		<category><![CDATA[oakley]]></category>
		<category><![CDATA[severely]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/facing-autism-in-new-brunswick-dsm-5-autistic-spectrum-disorder-38388.html</guid>
		<description><![CDATA[I have great respect for Kim Oakley a California mother who has been honestly and courageously documenting her severely autistic son&#39;s self-injurious behavior on Youtube, Classic Autism kgaccount&#39;s channel, for several ... ]]></description>
			<content:encoded><![CDATA[<p>I have great respect for Kim Oakley a California mother who has been honestly and courageously documenting her severely <a href="http://www.shapingbehaviorsecrets.com?ad=autistic&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autistic</a> son&#39;s self-injurious behavior on Youtube, Classic <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Autism</a> kgaccount&#39;s channel, for several &#8230; </p>
<p>See original here:<br />
<a target="_blank" href="http://autisminnb.blogspot.com/2012/02/dsm-5-autistic-spectrum-disorder.html" title="Facing Autism in New Brunswick: DSM-5 Autistic Spectrum Disorder ...">Facing Autism in New Brunswick: DSM-5 Autistic Spectrum Disorder &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/facing-autism-in-new-brunswick-dsm-5-autistic-spectrum-disorder-38388.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism treatment dispute settled with Blue Shield &#124; The Associated &#8230;</title>
		<link>http://www.myautismsite.com/autism-treatment-dispute-settled-with-blue-shield-the-associated-38370.html</link>
		<comments>http://www.myautismsite.com/autism-treatment-dispute-settled-with-blue-shield-the-associated-38370.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[against-the-insurer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[commissioner]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[department-took]]></category>
		<category><![CDATA[insurance-commissioner]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[pricey-type]]></category>
		<category><![CDATA[provide-coverage]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[state-regulator]]></category>
		<category><![CDATA[the-insurer]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/autism-treatment-dispute-settled-with-blue-shield-the-associated-38370.html</guid>
		<description><![CDATA[A state regulator has reached an agreement with Blue Shield of California to provide coverage of a pricey type of autism treatment. Insurance Commissioner Dave Jones says his department took action against the insurer in ... ]]></description>
			<content:encoded><![CDATA[<p>A state regulator has reached an agreement with Blue Shield of California to provide coverage of a pricey type of <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> treatment. Insurance Commissioner Dave Jones says his department took action against the insurer in &#8230; </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.sfexaminer.com/news/california/2012/01/autism-treatment-dispute-settled-blue-shield" title="Autism treatment dispute settled with Blue Shield | The Associated ...">Autism treatment dispute settled with Blue Shield | The Associated &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/autism-treatment-dispute-settled-with-blue-shield-the-associated-38370.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism treatment dispute settled with Blue Shield &#124; Washington &#8230;</title>
		<link>http://www.myautismsite.com/autism-treatment-dispute-settled-with-blue-shield-washington-38374.html</link>
		<comments>http://www.myautismsite.com/autism-treatment-dispute-settled-with-blue-shield-washington-38374.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[against-the-insurer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[commissioner]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[department-took]]></category>
		<category><![CDATA[insurance-commissioner]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[pricey-type]]></category>
		<category><![CDATA[provide-coverage]]></category>
		<category><![CDATA[state-regulator]]></category>
		<category><![CDATA[the-insurer]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/autism-treatment-dispute-settled-with-blue-shield-washington-38374.html</guid>
		<description><![CDATA[A state regulator has reached an agreement with Blue Shield of California to provide coverage of a pricey type of autism treatment. Insurance Commissioner Dave Jones says his department took action against the insurer in ... ]]></description>
			<content:encoded><![CDATA[<p>A state regulator has reached an agreement with Blue Shield of California to provide coverage of a pricey type of <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> treatment. Insurance Commissioner Dave Jones says his department took action against the insurer in &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://washingtonexaminer.com/news/2012/01/autism-treatment-dispute-settled-blue-shield/2156231" title="Autism treatment dispute settled with Blue Shield | Washington ...">Autism treatment dispute settled with Blue Shield | Washington &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/autism-treatment-dispute-settled-with-blue-shield-washington-38374.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 1 in 5 siblings of children with autism spectrum disorders will &#8230;</title>
		<link>http://www.myautismsite.com/nearly-1-in-5-siblings-of-children-with-autism-spectrum-disorders-will-38268.html</link>
		<comments>http://www.myautismsite.com/nearly-1-in-5-siblings-of-children-with-autism-spectrum-disorders-will-38268.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[already-diagnosed]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[estimated-the-risk]]></category>
		<category><![CDATA[explored-the-risk]]></category>
		<category><![CDATA[large-cohort]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[research-estimated]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[the-risk]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/nearly-1-in-5-siblings-of-children-with-autism-spectrum-disorders-will-38268.html</guid>
		<description><![CDATA[Our colleagues at the Mental Elf found this large cohort study from California which explored the risk of autism in children of families with one child already diagnosed with the condition. ]]></description>
			<content:encoded><![CDATA[<p>Our colleagues at the Mental Elf found this large cohort study from California which explored the risk of <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> in children of families with one child already diagnosed with the condition. </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.weldblog.net/2012/01/30/nearly-1-in-5-siblings-of-children-with-autism-spectrum-disorders-will-also-have-the-condition/" title="Nearly 1 in 5 siblings of children with autism spectrum disorders will ...">Nearly 1 in 5 siblings of children with autism spectrum disorders will &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/nearly-1-in-5-siblings-of-children-with-autism-spectrum-disorders-will-38268.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infectious Behavior: The Brain-Immune Connection « Autism Speaks &#8230;</title>
		<link>http://www.myautismsite.com/infectious-behavior-the-brain-immune-connection-%c2%ab-autism-speaks-37072.html</link>
		<comments>http://www.myautismsite.com/infectious-behavior-the-brain-immune-connection-%c2%ab-autism-speaks-37072.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[immune-connections]]></category>
		<category><![CDATA[insightful-volume]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/infectious-behavior-the-brain-immune-connection-%c2%ab-autism-speaks-37072.html</guid>
		<description><![CDATA[He calls his slim but insightful volume Infectious Behavior: Brain-Immune Connections in Autism , Schizophrenia and Depression. ]]></description>
			<content:encoded><![CDATA[<p>He calls his slim but insightful volume Infectious Behavior: Brain-Immune Connections in <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Autism</a> , Schizophrenia and Depression. </p>
<p>More:<br />
<a target="_blank" href="http://blog.autismspeaks.org/2012/01/03/infectious-behavior-the-brain-immune-connection/" title="Infectious Behavior: The Brain-Immune Connection « Autism Speaks ...">Infectious Behavior: The Brain-Immune Connection « Autism Speaks &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/infectious-behavior-the-brain-immune-connection-%c2%ab-autism-speaks-37072.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compassionate Integrations and Humboldt Includes &#8211; autism job &#8230;</title>
		<link>http://www.myautismsite.com/compassionate-integrations-and-humboldt-includes-autism-job-36504.html</link>
		<comments>http://www.myautismsite.com/compassionate-integrations-and-humboldt-includes-autism-job-36504.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[humboldt]]></category>
		<category><![CDATA[humboldt-county]]></category>
		<category><![CDATA[product-making]]></category>
		<category><![CDATA[scented-soybean]]></category>
		<category><![CDATA[the-distribution]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/compassionate-integrations-and-humboldt-includes-autism-job-36504.html</guid>
		<description><![CDATA[ Autism employment and product- making model in Humboldt County, California that has resulted in the distribution of over 17000 scented soybean candles.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Autism</a> employment and product- making model in Humboldt County, California that has resulted in the distribution of over 17000 scented soybean candles.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.jobs4autism.com/compassionate-integrations-and-humboldt-includes-autism-job-models/" title="Compassionate Integrations and Humboldt Includes - autism job ...">Compassionate Integrations and Humboldt Includes &#8211; autism job &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/compassionate-integrations-and-humboldt-includes-autism-job-36504.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism rates vary widely among California school districts &#8230;</title>
		<link>http://www.myautismsite.com/autism-rates-vary-widely-among-california-school-districts-36363.html</link>
		<comments>http://www.myautismsite.com/autism-rates-vary-widely-among-california-school-districts-36363.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[even-as-school]]></category>
		<category><![CDATA[fivefold-since]]></category>
		<category><![CDATA[including-speech]]></category>
		<category><![CDATA[public-schools]]></category>
		<category><![CDATA[school-budgets]]></category>
		<category><![CDATA[students-receiving]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[therapies]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/autism-rates-vary-widely-among-california-school-districts-36363.html</guid>
		<description><![CDATA[In California public schools, the number of students receiving autism services, including speech, behaviorial and other therapies, has grown fivefold since 2000, driving up special education costs even as school budgets are ... ]]></description>
			<content:encoded><![CDATA[<p>In California public schools, the number of students receiving <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> services, including speech, behaviorial and other therapies, has grown fivefold since 2000, driving up special education costs even as school budgets are &#8230; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.edsource.org/extra/2011/autism-rates-vary-widely-among-california-school-districts/4350" title="Autism rates vary widely among California school districts ...">Autism rates vary widely among California school districts &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/autism-rates-vary-widely-among-california-school-districts-36363.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Applied Behavior Analysis &#039;Cure&#039; Autism? &#124; IdeaFeed &#124; Big Think</title>
		<link>http://www.myautismsite.com/can-applied-behavior-analysis-cure-autism-ideafeed-big-think-36325.html</link>
		<comments>http://www.myautismsite.com/can-applied-behavior-analysis-cure-autism-ideafeed-big-think-36325.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[200-million]]></category>
		<category><![CDATA[aba]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[the-explosion]]></category>
		<category><![CDATA[thriving-business]]></category>
		<category><![CDATA[worth-more]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/can-applied-behavior-analysis-cure-autism-ideafeed-big-think-36325.html</guid>
		<description><![CDATA[With the explosion in diagnosis of autism , so has demand for applied behavior analysis (ABA) grown. ]]></description>
			<content:encoded><![CDATA[<p>With the explosion in diagnosis of <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autism</a> , so has demand for applied behavior analysis (ABA) grown. </p>
<p>Read more here:<br />
<a target="_blank" href="http://bigthink.com/ideas/41572" title="Can Applied Behavior Analysis &#39;Cure&#39; Autism? | IdeaFeed | Big Think">Can Applied Behavior Analysis &#39;Cure&#39; Autism? | IdeaFeed | Big Think</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/can-applied-behavior-analysis-cure-autism-ideafeed-big-think-36325.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism linked to educated parents — Joanne Jacobs</title>
		<link>http://www.myautismsite.com/autism-linked-to-educated-parents-%e2%80%94-joanne-jacobs-36188.html</link>
		<comments>http://www.myautismsite.com/autism-linked-to-educated-parents-%e2%80%94-joanne-jacobs-36188.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affluent-communities]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[concludes-the-los]]></category>
		<category><![CDATA[elementary-students]]></category>
		<category><![CDATA[much-higher]]></category>

		<guid isPermaLink="false">http://www.myautismsite.com/autism-linked-to-educated-parents-%e2%80%94-joanne-jacobs-36188.html</guid>
		<description><![CDATA[ Autism “is more a surge in diagnosis than disease,” concludes the Los Angeles Times. Statewide, 1.1% of California elementary students have been identified as autistic , but rate is much higher in affluent communities than in ... ]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.shapingbehaviorsecrets.com?ad=autism&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Autism</a> “is more a surge in diagnosis than disease,” concludes the Los Angeles Times. Statewide, 1.1% of California elementary students have been identified as <a href="http://www.shapingbehaviorsecrets.com?ad=autistic&#038;s=MyAutismSite&#038;fp=0"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.myautismsite.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">autistic</a> , but rate is much higher in affluent communities than in &#8230; </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.joannejacobs.com/2011/12/autism-linked-to-educated-parents/" title="Autism linked to educated parents — Joanne Jacobs">Autism linked to educated parents — Joanne Jacobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myautismsite.com/autism-linked-to-educated-parents-%e2%80%94-joanne-jacobs-36188.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

